Exhaust Silencer (muffler), Cylindrical Series, Critical Grade 900C, with ANSI Pattern flanges.
Engineered for areas where ambient noise level requirements are very low and a high degree of silencing is required. Suited for heavy-duty stationary, mobile, and marine applications in both Critical and Residential.
All 900C disk silencers feature all-welded heavy-duty carbon steel construction*. Leak testing available upon request (fee applicable).
*Stainless steel also available. Consult factory for price and availability.
A = Outlet, B = Diameter, OAL = Overall Length
View Silencer Part Number Schema
Part Number | A-Outlet | B-Diameter | C-OAL | F MIN | F MAX | G MIN | G MAX | H/J DIMS | Weight |
---|---|---|---|---|---|---|---|---|---|
900C1-02 | 2 | 8 | 31 | N/A | N/A | N/A | N/A | N/A | 35 |
900C1-025 | 2.5 | 8 | 41 | N/A | N/A | N/A | N/A | N/A | 48 |
900C1-03 | 3 | 10 | 41 | N/A | N/A | N/A | N/A | N/A | 60 |
900C1-035 | 3.5 | 10 | 52 | N/A | N/A | N/A | N/A | N/A | 80 |
900C1-04 | 4 | 14 | 53 | N/A | N/A | N/A | N/A | N/A | 105 |
900C1-05 | 5 | 16 | 61 | N/A | N/A | N/A | N/A | N/A | 140 |
900C1-06 | 6 | 18 | 73 | N/A | N/A | N/A | N/A | N/A | 205 |
900C1-08 | 8 | 24 | 75 | N/A | N/A | N/A | N/A | N/A | 310 |
900C1-10 | 10 | 26 | 100 | N/A | N/A | N/A | N/A | N/A | 450 |
900C1-12 | 12 | 30 | 100 | N/A | N/A | N/A | N/A | N/A | 610 |
900C1-14 | 14 | 36 | 138 | N/A | N/A | N/A | N/A | N/A | 1,030 |
900C1-16 | 16 | 42 | 139 | N/A | N/A | N/A | N/A | N/A | 1,350 |
900C1-18 | 18 | 48 | 143 | N/A | N/A | N/A | N/A | N/A | 1,630 |
900C1-20 | 20 | 48 | 166 | N/A | N/A | N/A | N/A | N/A | 1,910 |
900C1-22 | 22 | 54 | 168 | N/A | N/A | N/A | N/A | N/A | 2,200 |
900C1-24 | 24 | 60 | 170 | N/A | N/A | N/A | N/A | N/A | 2,875 |
Part Number | A-Outlet | B-Diameter | C-OAL | F MIN | F MAX | G MIN | G MAX | H/J DIMS | Weight |
---|---|---|---|---|---|---|---|---|---|
900C2-02-F4 | 2 | 4 | 28 | 4 | 11 | N/A | N/A | 7 | 35 |
900C2-025-F4 | 2.5 | 4 | 38 | 4 | 16 | N/A | N/A | 7 | 48 |
900C2-03-F5 | 3 | 5 | 38 | 5 | 16 | N/A | N/A | 8 | 60 |
900C2-035-F5 | 3.5 | 5 | 49 | 5 | 22 | N/A | N/A | 8 | 80 |
900C2-04-F6 | 4 | 14 | 50 | 6 | 22 | N/A | N/A | 10 | 105 |
900C2-05-F7 | 5 | 16 | 57 | 7 | 25 | N/A | N/A | 12 | 140 |
900C2-06-F8 | 6 | 18 | 69 | 8 | 31 | N/A | N/A | 13 | 205 |
900C2-08-F10 | 8 | 24 | 71 | 10 | 29 | N/A | N/A | 16 | 310 |
900C2-10-F11 | 10 | 26 | 96 | 11 | 46 | N/A | N/A | 17 | 450 |
900C2-12-F12 | 12 | 30 | 96 | 12 | 43 | N/A | N/A | 19 | 610 |
900C2-14-F15 | 14 | 36 | 134 | 15 | 58 | N/A | N/A | 22 | 1,030 |
900C2-16-F16 | 16 | 42 | 135 | 16 | 56 | N/A | N/A | 25 | 1,350 |
900C2-18-F19 | 18 | 48 | 139 | 19 | 56 | N/A | N/A | 29 | 1,630 |
900C2-20-F20 | 20 | 48 | 162 | 20 | 67 | N/A | N/A | 29 | 1,910 |
900C2-22-F22 | 22 | 54 | 164 | 22 | 67 | N/A | N/A | 32 | 2,200 |
900C2-24-F24 | 24 | 60 | 167 | 24 | 68 | N/A | N/A | 35 | 2,875 |
Part Number | A-Outlet | B-Diameter | C-OAL | F MIN | F MAX | G MIN | G MAX | H/J DIMS | Weight |
---|---|---|---|---|---|---|---|---|---|
900C3-02-F4G4 | 2 | 8 | 25 | 4 | 11 | 4 | 9 | 7 | 35 |
900C3-025-F4G4 | 2.5 | 8 | 35 | 4 | 16 | 4 | 12 | 7 | 48 |
900C3-03-F5G5 | 3 | 10 | 35 | 5 | 16 | 5 | 13 | 8 | 60 |
900C3-035-F5G5 | 3.5 | 10 | 46 | 5 | 22 | 5 | 17 | 8 | 80 |
900C3-04-F6G6 | 4 | 14 | 47 | 6 | 22 | 6 | 17 | 10 | 105 |
900C3-05-F7G7 | 5 | 16 | 54 | 7 | 25 | 7 | 19 | 12 | 140 |
900C3-06-F8G8 | 6 | 18 | 66 | 8 | 31 | 8 | 23 | 13 | 205 |
900C3-08-F10G10 | 8 | 24 | 67 | 10 | 29 | 10 | 24 | 16 | 310 |
900C3-10-F11G11 | 10 | 26 | 92 | 11 | 46 | 11 | 30 | 17 | 450 |
900C3-12-F13G13 | 12 | 30 | 92 | 12 | 43 | 12 | 32 | 19 | 610 |
900C3-14-F16G16 | 14 | 36 | 131 | 15 | 58 | 15 | 47 | 22 | 1,030 |
900C3-16-F17G17 | 16 | 42 | 132 | 16 | 56 | 16 | 51 | 25 | 1,350 |
900C3-18-F18G18 | 18 | 48 | 134 | 19 | 56 | 19 | 49 | 29 | 1,630 |
900C3-20-F20G20 | 20 | 48 | 158 | 20 | 67 | 20 | 55 | 29 | 1,910 |
900C3-22-F22G22 | 22 | 54 | 161 | 22 | 67 | 22 | 60 | 32 | 2,200 |
900C3-24-F24G24 | 24 | 60 | 163 | 24 | 68 | 24 | 59 | 35 | 2,875 |
*Consult factory for details.