Exhaust Silencer (muffler), Cylindrical Series, Hospital Grade 900H, with ANSI Pattern flanges.
Engineered to provide a premium level of performance where ambient noise level requirements are very low and optimal attenuation is mandatory.
All 900H disk silencers feature all-welded heavy-duty carbon steel construction*. Leak testing available upon request (fee applicable).
*Stainless steel also available. Consult factory for price and availability.
A = Outlet, B = Diameter, OAL = Overall Length
View Silencer Part Number Schema
Part Number | A-Outlet | B-Dia | C-OAL | D-OAL | E-OAL | F-MIN | F-MAX | G-MIN | G-MAX | H/J DIMS | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
900H1-04 | 4 | 16 | 60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 155 |
900H1-05 | 5 | 18 | 61 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 185 |
900H1-06 | 6 | 20 | 74 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 260 |
900H1-08 | 8 | 26 | 97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 450 |
900H1-10 | 10 | 30 | 111 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 690 |
900H1-12 | 12 | 36 | 138 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1025 |
900H1-14 | 14 | 42 | 152 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,500 |
900H1-16 | 16 | 42 | 164 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,625 |
900H1-18 | 18 | 48 | 179 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2,050 |
900H1-20 | 20 | 54 | 180 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2,400 |
900H1-22 | 22 | 60 | 206 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3,475 |
900H1-24 | 24 | 62 | 205 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3,750 |
Part Number | A-Outlet | B-Dia | C-OAL | D-OAL | E-OAL | F-MIN | F-MAX | G-MIN | G-MAX | H/J DIMS | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
900H2-04-F6 | 4 | 16 | N/A | 56 | N/A | 6 | 24 | N/A | N/A | 12 | 155 |
900H2-05-F8 | 5 | 18 | N/A | 58 | N/A | 8 | 24 | N/A | N/A | 13 | 185 |
900H2-06-F9 | 6 | 20 | N/A | 70 | N/A | 9 | 30 | N/A | N/A | 14 | 260 |
900H2-08-F10 | 8 | 26 | N/A | 94 | N/A | 10 | 46 | N/A | N/A | 17 | 450 |
900H2-10-F12 | 10 | 30 | N/A | 108 | N/A | 12 | 45 | N/A | N/A | 19 | 690 |
900H2-12-F14 | 12 | 36 | N/A | 134 | N/A | 14 | 57 | N/A | N/A | 22 | 1025 |
900H2-14-F16 | 14 | 42 | N/A | 148 | N/A | 16 | 68 | N/A | N/A | 26 | 1,500 |
900H2-16-F16 | 16 | 42 | N/A | 160 | N/A | 16 | 75 | N/A | N/A | 26 | 1,625 |
900H2-18-F18 | 18 | 48 | N/A | 174 | N/A | 18 | 79 | N/A | N/A | 29 | 2,050 |
900H2-20-F21 | 20 | 54 | N/A | 177 | N/A | 21 | 79 | N/A | N/A | 32 | 2,400 |
900H2-22-F23 | 22 | 60 | N/A | 202 | N/A | 23 | 95 | N/A | N/A | 35 | 3,475 |
900H2-24-F24 | 24 | 62 | N/A | 202 | N/A | 24 | 91 | N/A | N/A | 36 | 3,750 |
Part Number | A-Outlet | B-Dia | C-OAL | D-OAL | E-OAL | F-MIN | F-MAX | G-MIN | G-MAX | H/J DIMS | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
900H3-04-F6G6 | 4 | 16 | N/A | N/A | 52 | 6 | 24 | 6 | 19 | 12 | 155 |
900H3-05-F8G8 | 5 | 18 | N/A | N/A | 54 | 8 | 24 | 8 | 19 | 13 | 185 |
900H3-06-F9G9 | 6 | 20 | N/A | N/A | 67 | 9 | 30 | 9 | 24 | 14 | 260 |
900H3-08-F10G10 | 8 | 26 | N/A | N/A | 90 | 10 | 46 | 10 | 28 | 17 | 450 |
900H3-10-F12G12 | 10 | 30 | N/A | N/A | 104 | 12 | 45 | 12 | 42 | 19 | 690 |
900H3-12-F14G14 | 12 | 36 | N/A | N/A | 130 | 14 | 57 | 14 | 52 | 22 | 1025 |
900H3-14-F16G16 | 14 | 42 | N/A | N/A | 144 | 16 | 68 | 16 | 51 | 26 | 1,500 |
900H3-16-F16G16 | 16 | 42 | N/A | N/A | 156 | 16 | 75 | 16 | 55 | 26 | 1,625 |
900H3-18-F18G18 | 18 | 48 | N/A | N/A | 170 | 18 | 79 | 18 | 61 | 29 | 2,050 |
900H3-20-F21G21 | 20 | 54 | N/A | N/A | 173 | 21 | 79 | 21 | 61 | 32 | 2,400 |
900H3-22-F23G23 | 22 | 60 | N/A | N/A | 198 | 23 | 95 | 23 | 67 | 35 | 3,475 |
900H3-24-F24G24 | 24 | 62 | N/A | N/A | 199 | 24 | 91 | 24 | 69 | 36 | 3,750 |
*Consult factory for details.