Exhaust Silencer (muffler), Cylindrical Series, Residential Grade 900I, with ANSI Pattern flanges.
Engineered for applications where ambient noise level requirements are high.
All 900I disk silencers feature all-welded heavy-duty carbon steel construction*. Leak testing available upon request (fee applicable).
*Stainless steel also available. Consult factory for price and availability.
A = Outlet, B = Diameter, OAL = Overall Length
View Silencer Part Number Schema
Part Number | A-Outlet | B-Diameter | OAL | F-MIN | F-MAX | G-MIN | G-MAX | H/J-DIMS | Weight |
---|---|---|---|---|---|---|---|---|---|
900I1-04 | 4 | 10 | 36 | N/A | N/A | N/A | N/A | N/A | 40 |
900I1-05 | 5 | 12 | 42 | N/A | N/A | N/A | N/A | N/A | 50 |
900I1-06 | 6 | 14 | 42 | N/A | N/A | N/A | N/A | N/A | 60 |
900I1-08 | 8 | 18 | 47 | N/A | N/A | N/A | N/A | N/A | 115 |
900I1-10 | 10 | 24 | 63 | N/A | N/A | N/A | N/A | N/A | 185 |
900I1-12 | 12 | 26 | 63 | N/A | N/A | N/A | N/A | N/A | 240 |
900I1-14 | 14 | 30 | 74 | N/A | N/A | N/A | N/A | N/A | 350 |
Part Number | A-Outlet | B-Diameter | OAL | F-MIN | F-MAX | G-MIN | G-MAX | H/J-DIMS | Weight |
---|---|---|---|---|---|---|---|---|---|
900I2-04-F5 | 4 | 10 | 33 | 5 | 13 | N/A | N/A | 8 | 40 |
900I2-05-F6 | 5 | 12 | 39 | 6 | 15 | N/A | N/A | 9 | 50 |
900I2-06-F7 | 6 | 14 | 39 | 7 | 15 | N/A | N/A | 10 | 60 |
900I2-08-F9 | 8 | 18 | 44 | 9 | 16 | N/A | N/A | 12 | 115 |
900I2-10-F11 | 10 | 24 | 59 | 11 | 22 | N/A | N/A | 16 | 185 |
900I2-12-F12 | 12 | 26 | 59 | 12 | 20 | N/A | N/A | 17 | 240 |
900I2-14-F13 | 14 | 30 | 71 | 13 | 27 | N/A | N/A | 19 | 350 |
Part Number | A-Outlet | B-Diameter | OAL | F-MIN | F-MAX | G-MIN | G-MAX | H/J-DIMS | Weight |
---|---|---|---|---|---|---|---|---|---|
900I3-04-F5G5 | 4 | 10 | 30 | 5 | 13 | 5 | 9 | 8 | 40 |
900I3-05-F6G6 | 5 | 12 | 36 | 6 | 15 | 6 | 12 | 9 | 50 |
900I3-06-F7G7 | 6 | 14 | 37 | 7 | 15 | 7 | 11 | 10 | 60 |
900I3-08-F9G9 | 8 | 18 | 42 | 9 | 16 | 9 | 12 | 12 | 115 |
900I3-10-F11G11 | 10 | 24 | 56 | 11 | 22 | 11 | 17 | 16 | 185 |
900I3-12-F12G12 | 12 | 26 | 56 | 12 | 20 | 12 | 17 | 17 | 240 |
900I3-14-F13G13 | 14 | 30 | 68 | 13 | 27 | 13 | 20 | 19 | 350 |
*Consult factory for details.