Exhaust Silencer (muffler), Cylindrical Series, Residential Grade 900R, with ANSI Pattern flanges.
Engineered for applications where ambient noise level requirements are moderate. Suited for heavy-duty stationary and mobile applications in both Commercial & Residential.
All 900R disk silencers feature all-welded heavy-duty carbon steel construction*. Leak testing available upon request (free applicable).
*Stainless steel also available. Consult factory for price and availability.
A = Outlet, B = Diameter, OAL = Overall Length
View Silencer Part Number Schema
Part Number | A-Outlet | B-Diameter | OAL | F-MIN | F-MAX | G-MIN | G-MAX | H/J-DIMS | Weight |
---|---|---|---|---|---|---|---|---|---|
900R1-04 | 4 | 10 | 45 | N/A | N/A | N/A | N/A | N/A | 45 |
900R1-05 | 5 | 12 | 54 | N/A | N/A | N/A | N/A | N/A | 62 |
900R1-06 | 6 | 14 | 54 | N/A | N/A | N/A | N/A | N/A | 80 |
900R1-08 | 8 | 18 | 61 | N/A | N/A | N/A | N/A | N/A | 130 |
900R1-10 | 10 | 24 | 74 | N/A | N/A | N/A | N/A | N/A | 230 |
900R1-12 | 12 | 26 | 75 | N/A | N/A | N/A | N/A | N/A | 270 |
900R1-14 | 14 | 30 | 99 | N/A | N/A | N/A | N/A | N/A | 430 |
900R1-16 | 16 | 36 | 113 | N/A | N/A | N/A | N/A | N/A | 590 |
900R1-18 | 18 | 36 | 125 | N/A | N/A | N/A | N/A | N/A | 700 |
900R1-20 | 20 | 42 | 140 | N/A | N/A | N/A | N/A | N/A | 1,050 |
900R1-22 | 22 | 48 | 143 | N/A | N/A | N/A | N/A | N/A | 1,280 |
900R1-24 | 24 | 54 | 144 | N/A | N/A | N/A | N/A | N/A | 1,460 |
Part Number | A-Outlet | B-Diameter | OAL | F-MIN | F-MAX | G-MIN | G-MAX | H/J-DIMS | Weight |
---|---|---|---|---|---|---|---|---|---|
900R2-04-F5 | 4 | 10 | 42 | 5 | 20 | N/A | N/A | 8 | 45 |
900R2-05-F6 | 5 | 12 | 51 | 6 | 25 | N/A | N/A | 9 | 62 |
900R2-06-F7 | 6 | 14 | 51 | 7 | 24 | N/A | N/A | 10 | 80 |
900R2-08-F9 | 8 | 18 | 57 | 9 | 26 | N/A | N/A | 13 | 130 |
900R2-10-F12 | 10 | 24 | 71 | 12 | 32 | N/A | N/A | 16 | 230 |
900R2-12-F13 | 12 | 26 | 72 | 13 | 33 | N/A | N/A | 17 | 270 |
900R2-14-F14 | 14 | 30 | 96 | 14 | 47 | N/A | N/A | 19 | 430 |
900R2-16-F16 | 16 | 36 | 110 | 16 | 51 | N/A | N/A | 22 | 590 |
900R2-18-F17 | 18 | 36 | 122 | 17 | 60 | N/A | N/A | 22 | 700 |
900R2-20-F19 | 20 | 42 | 135 | 19 | 66 | N/A | N/A | 26 | 1,050 |
900R2-22-F21 | 22 | 48 | 139 | 21 | 66 | N/A | N/A | 29 | 1,280 |
900R2-24-F23 | 24 | 54 | 140 | 23 | 67 | N/A | N/A | 32 | 1,460 |
Part Number | A-Outlet | B-Diameter | OAL | F-MIN | F-MAX | G-MIN | G-MAX | H/J-DIMS | Weight |
---|---|---|---|---|---|---|---|---|---|
900R3-04-F5G5 | 4 | 10 | 39 | 5 | 20 | 5 | 14 | 8 | 45 |
900R3-05-F6G6 | 5 | 12 | 48 | 6 | 25 | 6 | 14 | 9 | 62 |
900R3-06-F7G7 | 6 | 14 | 49 | 7 | 24 | 7 | 17 | 10 | 80 |
900R3-08-F9G9 | 8 | 18 | 54 | 9 | 26 | 9 | 14 | 13 | 130 |
900R3-10-F12G12 | 10 | 24 | 67 | 12 | 32 | 12 | 18 | 16 | 230 |
900R3-12-F13G13 | 12 | 26 | 68 | 13 | 33 | 13 | 16 | 17 | 270 |
900R3-14-F14G14 | 14 | 30 | 92 | 14 | 47 | 14 | 25 | 19 | 430 |
900R3-16-F16G16 | 16 | 36 | 107 | 16 | 51 | 16 | 31 | 22 | 590 |
900R3-18-F17G17 | 18 | 36 | 119 | 17 | 60 | 17 | 33 | 22 | 700 |
900R3-20-F19G19 | 20 | 42 | 131 | 19 | 66 | 19 | 36 | 26 | 1,050 |
900R3-22-F21G21 | 22 | 48 | 135 | 21 | 66 | 21 | 37 | 29 | 1,280 |
900R3-24-F23G23 | 24 | 54 | 137 | 23 | 67 | 23 | 34 | 32 | 1,460 |
*Consult factory for details.