Home » Standard Products » Exhaust Tube Fitting – Slotted ID Cuff
Tube Fitting for Exhaust Systems with Slotted ID Cuff on both ends. Available in carbon steel (standard), aluminized, and stainless steel.
All dimensions are in inches. All weights are approximate in pounds.
View Accessory Part Number Schema
Part Number | Nominal Size | L-Length | Weight |
---|
41-020 | 2 | 4.5 | 0.75 |
41-025 | 2.5 | 4.5 | 1.00 |
41-030 | 3 | 5 | 1.25 |
41-035 | 3.5 | 5.5 | 1.50 |
41-040 | 4 | 6 | 2.00 |
41-050 | 5 | 6.5 | 2.50 |
41-060 | 6 | 6.5 | 3.00 |
41-080 | 8 | 8.5 | 6.00 |
41-100 | 10 | 8.5 | 8.00 |
41-120 | 12 | 10.5 | 11.00 |
WordPress Tables Plugin